刀片基本形狀The basic shape of inserts | 型號 Type | 基本尺寸Dimension(mm) | ||||
ΦI.C | S | Φd | R | |||
![]() | CNMG | 090304-MD | 9.525 | 3.18 | 3.81 | 0.4 |
090308-MD | 9.525 | 3.18 | 3.81 | 0.8 | ||
120404-MD | 12.7 | 4.76 | 5.16 | 0.4 | ||
120408-MD | 12.7 | 4.76 | 5.16 | 0.8 | ||
120412-MD | 12.7 | 4.76 | 5.16 | 1.2 | ||
160608-MD | 15.875 | 6.35 | 6.35 | 0.8 | ||
160612-MD | 15.875 | 6.35 | 6.35 | 1.2 | ||
190608-MD | 19.05 | 6.35 | 7.93 | 0.8 | ||
190612-MD | 19.05 | 6.35 | 7.93 | 1.2 | ||
190616-MD | 19.05 | 6.35 | 7.93 | 1.6 |
更多產品及牌號推薦,歡迎咨詢下載。
For more types and grade recommendation, Welcome to contact us or download catalog.
Email: cdbp@bpcarbide.com
外貿專線International Tel: +8628 66337597 內貿專線Domestic Tel: 028 66337598